|
|
|
|
BIBLE WORDS REMOVED
by Terry Watkins ". . .man shall not live by bread alone, but by EVERY WORD of God." Luke 4:4 This tract and others are available in "printed" form. To order printed tracts. |
The average reader would never know the difference! |
Differs from the King James Bible in the New Testament | |||||||
o = Omitts | a = Adds | ||||||
NKJV | NIV | NASV | NRSV | RSV | NCV | LIV | |
WORDS | o 2289 | o 5219 | a 3561 | o 3890 | o 6985 | a 11114 | a 17003 |
VERSES | 0 | o 16 | o 17 | o 18 | o 25 | o 16 | o 7 |
The number of times 15 Major words differ from the King James Bible | |||||||
o = Omits | a = Adds | * = Word is Completely Removed | |||||
WORD | NIV | NASV | NKJV | RSV | NRSV | NCV | LIV |
Christ | o 25 | o 34 | o 1 | o 32 | o 87 | a 121 | a 44 |
Lord | o 352 | o 438 | o 66 | o 36 | o 91 | o 299 | o 2368 |
Jesus | a 292 | o 64 | o 2 | o 53 | a 16 | a 1098 | a 293 |
God | o 468 | o 87 | o 51 | o 111 | o 138 | a 803 | a 452 |
Godhead | o 3 * | o 3 * | o 1 | o 3 * | o 3 * | o 3 * | o 3 * |
Lucifer | o 1 * | o 1 * | o 1 * | o 1 * | o 1 * | ||
devil(s) | o 80 | o 82 | o 81 | o 82 | o 80 | o 74 | o 87 |
hell | o 40 | o 41 | o 22 | o 41 | o 41 | o 39 | a 13 |
heaven | o 160 | o 127 | o 50 | o 83 | o 88 | o 186 | o 26 |
damned (able, ation) | o 15 * | o 15 * | o 15 * | o 15 * | o 15 * | o 15 * | o 7 |
blood | o 41 | o 39 | o 23 | o 26 | o 46 | o 157 | o 174 |
salvation | o 42 | o 4 | o 2 | o 33 | o 37 | o 94 | o 25 |
Word of God | o 8 | o 2 | o 1 | o 3 | o 8 | o 31 | o 27 |
Word of the Lord | o 25 | o 2 | a 4 | o 2 | o 3 | o 217 | o 236 |
Lord Jesus Christ | o 24 | o 21 | o 21 | o 22 | o 20 | o 15 |
|
Layout and design Copyright ©2000 BURNING BUSH PRODUCTIONS |